Statistics
Plateau Mont-Royal Dodgers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron | 6 | 4 | 0 | 1 | 0 | 4.58 | 1.92 | 26.0 | 22 | 17 | 14 | 12 | 0 | 5 | 3 | 2 | 0 | .328 | 135 | 116 | 38 | 0 | 4 | 3 | 0 |
Fernando Gallegos | 7 | 0 | 2 | 0 | 0 | 9.08 | 2.76 | 12.1 | 21 | 16 | 13 | 16 | 0 | 2 | 2 | 0 | 0 | .305 | 83 | 59 | 18 | 0 | 7 | 1 | 0 |
Darwin Rossell | 7 | 2 | 1 | 0 | 0 | 8.17 | 2.25 | 23.3 | 33 | 28 | 22 | 17 | 0 | 4 | 3 | 0 | 0 | .343 | 131 | 108 | 37 | 2 | 5 | 0 | 0 |
Ramon Mendez Suriel | 2 | 0 | 2 | 0 | 0 | 7.78 | 2.78 | 9.0 | 13 | 10 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | .333 | 51 | 39 | 13 | 0 | 0 | 0 | 0 |
Marc Bernard | 8 | 1 | 2 | 1 | 0 | 6.05 | 2.29 | 19.2 | 27 | 17 | 18 | 10 | 0 | 3 | 5 | 1 | 0 | .340 | 114 | 103 | 35 | 0 | 0 | 1 | 0 |
Honmar Mendez | 3 | 1 | 0 | 0 | 0 | 6.00 | 3.85 | 4.2 | 7 | 4 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | .263 | 32 | 19 | 5 | 0 | 0 | 0 | 0 |
Andrew Berardinucci | 2 | 0 | 0 | 0 | 0 | 4.67 | 3.00 | 3.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .571 | 15 | 14 | 8 | 0 | 0 | 0 | 0 |
Aneurys Bonilla | 5 | 0 | 1 | 1 | 0 | 4.04 | 1.61 | 17.1 | 14 | 10 | 20 | 11 | 0 | 1 | 5 | 1 | 0 | .246 | 82 | 69 | 17 | 0 | 2 | 0 | 0 |
Marcel Reynoso | 4 | 2 | 0 | 0 | 0 | 2.45 | 1.55 | 20.0 | 10 | 7 | 14 | 9 | 0 | 4 | 2 | 2 | 0 | .253 | 98 | 87 | 22 | 0 | 2 | 0 | 0 |
Pascal Paquette-Groulx | 5 | 4 | 1 | 0 | 0 | 1.17 | 1.67 | 18.0 | 9 | 3 | 14 | 8 | 0 | 1 | 3 | 1 | 1 | .286 | 85 | 77 | 22 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)