Statistics
Plateau Mont-Royal Dodgers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Rosario | 6 | 2 | 1 | 1 | 0 | 2.17 | 1.34 | 29.0 | 9 | 9 | 35 | 12 | 0 | 4 | 0 | 2 | 1 | .243 | 126 | 111 | 27 | 0 | 1 | 2 | 0 |
Robert Phan | 8 | 0 | 3 | 1 | 0 | 14.41 | 3.59 | 16.3 | 38 | 35 | 9 | 22 | 0 | 3 | 0 | 0 | 0 | .494 | 103 | 77 | 38 | 3 | 3 | 0 | 1 |
Aneurys Bonilla | 2 | 0 | 0 | 0 | 0 | 10.49 | 2.25 | 1.1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
Adames Pichardo | 5 | 0 | 1 | 0 | 0 | 6.87 | 2.48 | 17.1 | 26 | 17 | 21 | 16 | 0 | 2 | 0 | 0 | 0 | .338 | 104 | 80 | 27 | 1 | 6 | 2 | 0 |
Nathaniel Gittens | 3 | 0 | 1 | 0 | 0 | 6.52 | 2.48 | 9.2 | 11 | 9 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | .293 | 55 | 41 | 12 | 0 | 0 | 2 | 1 |
Willburn Tucler | 4 | 0 | 1 | 1 | 0 | 5.60 | 2.90 | 10.0 | 14 | 8 | 7 | 15 | 0 | 1 | 0 | 0 | 0 | .302 | 61 | 43 | 13 | 1 | 2 | 0 | 1 |
Nicolas Lambert | 5 | 4 | 1 | 0 | 0 | 5.35 | 1.82 | 17.0 | 15 | 13 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | .306 | 81 | 72 | 22 | 0 | 0 | 0 | 0 |
Anthony Forbes | 3 | 1 | 1 | 0 | 0 | 5.04 | 1.74 | 16.2 | 14 | 12 | 11 | 7 | 0 | 3 | 0 | 0 | 0 | .324 | 77 | 68 | 22 | 2 | 1 | 1 | 0 |
Mikael Provost | 6 | 3 | 2 | 0 | 0 | 4.44 | 2.08 | 17.1 | 17 | 11 | 9 | 15 | 0 | 2 | 0 | 0 | 0 | .296 | 90 | 71 | 21 | 0 | 3 | 1 | 0 |
Jonathan Nunez | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.36 | 7.1 | 2 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | .194 | 35 | 31 | 6 | 0 | 0 | 0 | 0 |
Thierry Vallières | 3 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 3.0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 13 | 13 | 3 | 0 | 0 | 0 | 0 |
* minimum 22 innings pitched (IP)