Statistics
Plateau Mont-Royal Dodgers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Reyes | 1 | 0 | 1 | 0 | 0 | 35.00 | 6.00 | 1.0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 9 | 6 | 3 | 1 | 0 | 0 | 0 |
Samuel Senneville | 2 | 1 | 0 | 0 | 0 | 15.75 | 3.50 | 4.0 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .476 | 25 | 21 | 10 | 2 | 0 | 0 | 0 |
Jonathan Nunez | 1 | 0 | 1 | 0 | 0 | 12.60 | 2.40 | 5.0 | 10 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .417 | 28 | 24 | 10 | 1 | 2 | 0 | 0 |
Edgar Leonardo | 1 | 0 | 0 | 0 | 0 | 9.80 | 2.00 | 5.0 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .348 | 25 | 23 | 8 | 0 | 0 | 0 | 0 |
Nicolas Lambert | 2 | 0 | 0 | 1 | 0 | 7.88 | 1.88 | 5.1 | 8 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .320 | 27 | 25 | 8 | 0 | 0 | 0 | 0 |
Adames Pichardo | 3 | 0 | 1 | 0 | 0 | 7.22 | 2.91 | 10.2 | 13 | 11 | 3 | 14 | 0 | 2 | 0 | 0 | 0 | .347 | 64 | 49 | 17 | 1 | 1 | 0 | 0 |
Walter Reyes-Cruz | 7 | 0 | 1 | 2 | 0 | 7.00 | 2.50 | 10.0 | 11 | 10 | 7 | 13 | 0 | 2 | 0 | 0 | 0 | .308 | 60 | 39 | 12 | 0 | 7 | 1 | 0 |
Robert Phan | 6 | 1 | 1 | 0 | 0 | 5.78 | 2.25 | 13.1 | 12 | 11 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | .368 | 69 | 57 | 21 | 0 | 3 | 0 | 0 |
Nathaniel Gittens | 3 | 0 | 1 | 0 | 0 | 3.94 | 2.06 | 5.1 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .385 | 31 | 26 | 10 | 0 | 1 | 3 | 0 |
Sixto-Manuel Peralta | 3 | 1 | 1 | 0 | 0 | 3.28 | 2.53 | 10.2 | 14 | 5 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | .379 | 65 | 58 | 22 | 1 | 1 | 1 | 0 |
Anthony Forbes | 2 | 2 | 0 | 0 | 0 | 2.40 | 0.94 | 11.2 | 4 | 4 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | .191 | 51 | 47 | 9 | 0 | 0 | 2 | 0 |
Thierry Vallières | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 2.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
* minimum 15 innings pitched (IP)