Statistics
Plateau Mont-Royal Dodgers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Phan | 12 | 1 | 3 | 1 | 0 | 5.93 | 1.98 | 28.1 | 25 | 24 | 11 | 17 | 0 | 3 | 0 | 0 | 0 | .331 | 141 | 118 | 39 | 1 | 4 | 2 | 0 |
Jose Rosario | 7 | 2 | 2 | 0 | 0 | 3.36 | 1.52 | 25.0 | 14 | 12 | 28 | 12 | 0 | 6 | 0 | 0 | 0 | .255 | 118 | 102 | 26 | 1 | 4 | 0 | 0 |
Guillermo Rinconnes | 1 | 0 | 1 | 0 | 0 | 21.00 | 3.90 | 3.1 | 11 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | 25 | 20 | 10 | 0 | 1 | 1 | 0 |
Luis Martinez | 6 | 0 | 1 | 0 | 0 | 11.20 | 3.80 | 10.0 | 23 | 16 | 9 | 17 | 0 | 1 | 0 | 0 | 0 | .396 | 79 | 53 | 21 | 0 | 8 | 1 | 0 |
Mathieu Tourangeau | 6 | 2 | 1 | 0 | 0 | 10.28 | 2.81 | 15.2 | 24 | 23 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | .477 | 94 | 88 | 42 | 2 | 3 | 0 | 0 |
Thierry Vallières | 3 | 1 | 2 | 0 | 0 | 8.08 | 3.23 | 4.1 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .455 | 26 | 22 | 10 | 0 | 0 | 0 | 0 |
Walter Reyes-Cruz | 7 | 1 | 0 | 0 | 0 | 8.00 | 2.93 | 14.0 | 22 | 16 | 8 | 11 | 0 | 3 | 0 | 0 | 0 | .429 | 85 | 70 | 30 | 0 | 4 | 0 | 0 |
Adames Pichardo | 3 | 0 | 1 | 0 | 0 | 7.78 | 2.00 | 9.0 | 10 | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .361 | 46 | 36 | 13 | 0 | 3 | 2 | 0 |
Nicolas Lambert | 2 | 0 | 1 | 0 | 0 | 6.56 | 1.88 | 5.1 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | .375 | 27 | 24 | 9 | 1 | 1 | 1 | 0 |
Anthony Forbes | 4 | 1 | 1 | 0 | 0 | 5.44 | 2.06 | 18.0 | 17 | 14 | 10 | 11 | 0 | 3 | 0 | 2 | 0 | .317 | 93 | 82 | 26 | 2 | 0 | 0 | 0 |
Hector Leonardo | 4 | 0 | 1 | 0 | 0 | 4.10 | 1.61 | 13.2 | 10 | 8 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | .204 | 63 | 49 | 10 | 0 | 1 | 1 | 0 |
Francis Denis | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 2.0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 10 | 9 | 3 | 1 | 0 | 0 | 0 |
Jonathan Nunez | 2 | 0 | 1 | 0 | 0 | 3.50 | 2.50 | 2.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 11 | 6 | 2 | 0 | 1 | 1 | 0 |
Samuel Ouellette | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramiro Dominguez | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
Nathaniel Gittens | 3 | 1 | 0 | 1 | 0 | 0.00 | 1.88 | 5.1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .300 | 26 | 20 | 6 | 0 | 1 | 1 | 0 |
* minimum 24 innings pitched (IP)