Plateau Mont-Royal Dodgers Final statistics | Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Robert Phan 9 3 5 0 0 7.85 2.37 30.1 42 34 12 28 0 7 0 0 0 .336 170 131 44 1 9 2 0
Walter Reyes-Cruz 14 1 1 0 0 6.83 2.27 40.0 47 39 25 34 0 6 0 1 0 .320 225 178 57 5 11 2 0
Thierry Vallières 2 0 2 0 0 41.98 6.75 1.1 11 8 2 5 0 1 0 0 0 .444 16 9 4 0 2 0 0
Willburn Tucler 3 0 0 0 0 22.31 4.87 5.1 18 17 1 13 0 0 0 0 0 .500 43 26 13 0 3 1 0
Edison Naters 3 0 0 0 0 13.36 3.55 3.2 8 7 1 8 0 0 0 0 0 .357 23 14 5 0 1 0 0
Luis Martinez 8 2 1 0 0 13.12 3.56 16.0 32 30 13 29 0 1 0 0 0 .384 113 73 28 0 9 2 0
Fred Mercier 2 0 1 1 0 10.51 6.01 0.2 1 1 0 2 0 0 0 0 0 .667 6 3 2 0 0 0 0
Jonathan Rodriguez 2 0 0 0 0 9.54 2.73 3.2 5 5 6 6 0 0 0 0 0 .286 23 14 4 0 2 1 0
Mathieu Tourangeau 1 1 0 0 0 7.00 2.50 6.0 16 6 0 2 0 1 0 1 0 .361 39 36 13 0 0 1 0
Anthony Forbes 5 1 3 0 0 6.67 2.05 21.0 22 20 15 16 0 5 0 1 0 .303 109 89 27 2 1 3 0
Jose Rosario 6 1 1 0 0 5.32 2.00 25.0 29 19 22 19 0 4 0 0 0 .290 133 107 31 2 6 1 0
Nathaniel Gittens 6 2 1 2 0 4.08 1.83 12.0 10 7 18 7 0 1 0 0 0 .283 65 53 15 0 2 2 0
Jonathan Sanchez 1 0 0 0 0 3.50 1.00 2.0 1 1 5 0 0 0 0 0 0 .250 9 8 2 0 1 0 0

* minimum 27 innings pitched (IP)