Statistics
Plateau Mont-Royal Dodgers Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Perreault | 7 | 1 | 6 | 0 | 0 | 13.36 | 3.04 | 25.2 | 57 | 49 | 11 | 12 | 0 | 7 | 0 | 0 | 0 | .455 | 161 | 143 | 65 | 2 | 1 | 2 | 1 |
Alexandre Dauphin-Morin | 7 | 0 | 1 | 1 | 0 | 7.91 | 2.13 | 23.0 | 28 | 26 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | .374 | 117 | 99 | 37 | 1 | 1 | 5 | 0 |
Daniel Hébert | 2 | 0 | 1 | 0 | 0 | 99.99 | 21.02 | 0.1 | 7 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .667 | 11 | 3 | 2 | 0 | 3 | 0 | 0 |
Edison Naters | 1 | 0 | 1 | 0 | 0 | 63.00 | 10.00 | 1.0 | 11 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .600 | 16 | 10 | 6 | 1 | 2 | 0 | 0 |
Luis Balbuena | 1 | 0 | 0 | 0 | 0 | 52.47 | 6.00 | 0.2 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 10 | 3 | 0 | 0 | 2 | 1 | 0 |
Fred Mercier | 1 | 0 | 1 | 0 | 0 | 31.51 | 4.50 | 1.1 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | 10 | 5 | 2 | 0 | 1 | 0 | 0 |
Michel Charbonneau | 1 | 0 | 0 | 0 | 0 | 31.48 | 6.00 | 0.2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
Ramiro Dominguez | 2 | 0 | 0 | 0 | 0 | 28.00 | 8.00 | 1.0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .625 | 12 | 8 | 5 | 0 | 1 | 0 | 0 |
Walter Reyes-Cruz | 6 | 0 | 2 | 0 | 0 | 23.86 | 6.82 | 7.1 | 34 | 25 | 1 | 19 | 0 | 2 | 0 | 0 | 0 | .620 | 73 | 50 | 31 | 0 | 3 | 1 | 0 |
Robert Phan | 2 | 0 | 1 | 0 | 0 | 19.60 | 3.60 | 5.0 | 14 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .531 | 34 | 32 | 17 | 0 | 1 | 0 | 0 |
Jonathan Rodriguez | 2 | 1 | 1 | 0 | 0 | 16.33 | 3.67 | 6.0 | 17 | 14 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | .357 | 53 | 42 | 15 | 0 | 4 | 0 | 0 |
Luis Martinez | 1 | 0 | 0 | 0 | 0 | 14.00 | 2.67 | 3.0 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .333 | 16 | 9 | 3 | 1 | 1 | 1 | 0 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 12.60 | 3.30 | 3.1 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .412 | 22 | 17 | 7 | 0 | 1 | 0 | 0 |
Pascal Bergeron | 2 | 0 | 0 | 0 | 0 | 12.60 | 3.30 | 3.1 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .474 | 23 | 19 | 9 | 0 | 1 | 0 | 0 |
Guillermo Rinconnes | 2 | 0 | 1 | 0 | 0 | 12.00 | 2.79 | 4.2 | 8 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | .435 | 27 | 23 | 10 | 0 | 0 | 1 | 0 |
Mathieu Tourangeau | 2 | 0 | 0 | 0 | 0 | 9.33 | 2.33 | 3.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .538 | 14 | 13 | 7 | 0 | 0 | 1 | 0 |
Kendel McKenna | 2 | 0 | 0 | 0 | 0 | 9.00 | 3.00 | 2.1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 | 14 | 12 | 5 | 0 | 0 | 0 | 0 |
Josue Martinez | 4 | 1 | 2 | 0 | 0 | 7.44 | 2.44 | 16.0 | 18 | 17 | 15 | 16 | 0 | 4 | 0 | 1 | 0 | .354 | 82 | 65 | 23 | 1 | 0 | 1 | 0 |
Carlos Luis | 1 | 0 | 0 | 0 | 0 | 7.00 | 1.67 | 3.0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 12 | 6 | 2 | 0 | 2 | 1 | 0 |
Jose Rosario | 3 | 0 | 1 | 0 | 0 | 6.10 | 1.55 | 10.1 | 10 | 9 | 15 | 5 | 0 | 3 | 0 | 0 | 0 | .256 | 50 | 43 | 11 | 1 | 2 | 0 | 0 |
Adonis Alea | 1 | 0 | 0 | 0 | 0 | 4.67 | 2.67 | 3.0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .308 | 17 | 13 | 4 | 0 | 0 | 0 | 0 |
Marcel Reynoso | 1 | 1 | 0 | 0 | 0 | 1.40 | 1.20 | 5.0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .278 | 23 | 18 | 5 | 0 | 3 | 1 | 0 |
Tommy Reyes | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
* minimum 23 innings pitched (IP)