Statistics
Plateau Mont-Royal Dodgers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Bernet | 19 | .450 | 60 | 27 | 16 | 19 | 2 | 0 | 1 | 2 | 8 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 65 | .533 | .462 |
0 0 | 19 | .418 | 55 | 23 | 27 | 13 | 5 | 1 | 0 | 7 | 4 | 6 | 0 | 26 | 0 | 0 | 1 | 0 | 69 | .545 | .522 |
Ramon Mendez Suriel | 15 | .381 | 42 | 16 | 12 | 16 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 48 | .405 | .458 |
Anderson Rossell | 19 | .354 | 48 | 17 | 12 | 12 | 4 | 1 | 1 | 9 | 15 | 5 | 0 | 2 | 2 | 0 | 2 | 1 | 65 | .542 | .492 |
Densy Bonilla | 19 | .339 | 59 | 20 | 12 | 13 | 3 | 1 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 66 | .424 | .409 |
Honmar Mendez | 18 | .319 | 47 | 15 | 13 | 6 | 3 | 1 | 0 | 2 | 14 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 51 | .426 | .353 |
Willburn Tucler | 18 | .302 | 43 | 13 | 7 | 17 | 2 | 0 | 0 | 2 | 5 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 51 | .349 | .373 |
Sergio Rivas | 21 | .155 | 58 | 9 | 17 | 10 | 0 | 1 | 0 | 4 | 14 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 70 | .190 | .286 |
Pascal Paquette-Groulx | 2 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Lloyd Tucler | 16 | .406 | 32 | 13 | 9 | 10 | 3 | 0 | 0 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 38 | .500 | .500 |
Roger Napon | 15 | .406 | 32 | 13 | 12 | 8 | 2 | 0 | 0 | 4 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 39 | .469 | .487 |
Yoanys Moya | 7 | .333 | 21 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .333 | .391 |
Aneurys Bonilla | 13 | .300 | 30 | 9 | 8 | 8 | 2 | 0 | 0 | 8 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 41 | .367 | .488 |
Yasiel Morales | 1 | .250 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
Kevin Dupras | 2 | .250 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 |
Fernando Gallegos | 16 | .242 | 33 | 8 | 5 | 11 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 40 | .242 | .375 |
Darwin Rossell | 6 | .167 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .250 | .412 |
David Alvarez | 5 | .100 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | .100 |
Ralph Severe | 16 | .087 | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | .087 | .192 |
Randy Garcia | 8 | .083 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | .083 | .294 |
Marc Quenneville | 3 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Marc Bernard | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Ron Alvarez | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Michel Cid | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Pascal Bergeron | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Marcel Reynoso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andrew Berardinucci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)