Statistics
Plateau Mont-Royal Dodgers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson Rossell | 24 | .446 | 74 | 33 | 20 | 26 | 11 | 0 | 3 | 8 | 14 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 87 | .716 | .518 |
Sergio Rivas | 17 | .360 | 50 | 18 | 14 | 8 | 5 | 0 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | .460 | .407 |
Ruddy Rio Nuñez | 18 | .270 | 63 | 17 | 17 | 17 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 72 | .365 | .352 |
Edwin Rosario | 19 | .190 | 42 | 8 | 15 | 7 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 54 | .190 | .358 |
Tommy Reyes | 4 | .545 | 11 | 6 | 6 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .818 | .667 |
Fred Mercier | 10 | .421 | 38 | 16 | 17 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 41 | .500 | .463 |
Remel Nueva | 2 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .400 | .571 |
Adonys Boffa | 3 | .400 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Kendel McKenna | 14 | .379 | 29 | 11 | 11 | 11 | 3 | 0 | 1 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | .586 | .538 |
Kevin Geraldino | 13 | .361 | 36 | 13 | 6 | 6 | 3 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .444 | .439 |
Blaise Cliche | 2 | .333 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Nathaniel Gittens | 14 | .317 | 41 | 13 | 3 | 8 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | .415 | .349 |
Thierry Vallières | 6 | .312 | 16 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .438 | .421 |
Jean-François Delisle | 10 | .308 | 26 | 8 | 6 | 6 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 38 | .346 | .500 |
Christian Gendron | 8 | .292 | 24 | 7 | 6 | 9 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .542 | .393 |
Edgar Leonardo | 4 | .286 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | .286 | .500 |
Willburn Tucler | 18 | .282 | 39 | 11 | 6 | 8 | 0 | 1 | 0 | 4 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 48 | .333 | .404 |
Guillermo Rinconnes | 5 | .273 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .273 | .385 |
Luis Martinez | 14 | .270 | 37 | 10 | 6 | 6 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .378 | .325 |
Edison Naters | 10 | .269 | 26 | 7 | 4 | 4 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .308 | .387 |
David Gervais | 11 | .261 | 23 | 6 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .304 | .393 |
Densy Bonilla | 10 | .241 | 29 | 7 | 5 | 6 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .310 | .267 |
Anthony Forbes | 6 | .222 | 18 | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .444 | .300 |
Walter Reyes-Cruz | 5 | .200 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .200 | .273 |
Stéphane Pelletier | 11 | .167 | 24 | 4 | 5 | 3 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | .208 | .310 |
Ramiro Dominguez | 2 | .167 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Robert Phan | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .200 |
Adonis Alea | 3 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Jose Rosario | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
Jonathan Sanchez | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Manny Lora | 4 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Carlos Lopez | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Mathieu Tourangeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Rodriguez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 54 plate appearances (PA)