Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 23 RED W 16-5 .667 3 2 3 1 0 0 0 1 1 0 0 0 0 0 0 0 4 .667 .750 - - - - -
Aug 18 @JET L 4-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 16 IND W 9-4 .000 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
July 21 @ANG L 13-1 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
June 19 @PHI L 15-5 .000 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 - - - - -
June 2 @IND L 12-2 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
May 24 @ROY L 19-9 0 1 0 0 63.00 10.00 1.0 11 9 2 4 0 1 0 0 0 .600 16 10 6 1 2 0 0