Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 2 DOD W 6-1 1.000 2 2 1 1 0 0 0 0 0 0 0 1 0 0 1 0 3 1.000 .667 7.0 1 8 0 1.000
Aug 29 @DOD L 13-3 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 6.0 0 1 0 1.000
Aug 27 AST W 6-1 .667 3 2 0 2 0 0 0 0 1 0 0 1 0 0 0 0 3 .667 .667 7.0 0 7 1 .875
Aug 15 ORI W 5-2 .500 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500 - - - - -
Aug 9 CAR W 3-1 .500 2 1 2 0 0 0 0 1 0 0 0 1 0 0 0 0 3 .500 .667 - - - - -
Aug 8 @DOD L 3-1 .000 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 .000 .000 6.0 1 4 0 1.000
Aug 6 @ORI L 13-11 .400 5 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 5 .600 .400 6.0 1 2 1 .750
Aug 4 DOD L 5-3 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 7.0 1 8 1 .900
Aug 1 MAR W 13-2 .333 3 1 1 4 0 0 1 0 1 0 0 0 0 0 0 0 3 1.333 .333 - - - - -
July 28 MAR L 16-5 .333 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 26 AST L 13-10 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
July 25 @SOX L 10-7 .333 3 1 1 0 0 0 0 1 2 0 0 2 0 0 0 0 4 .333 .500 6.0 0 2 0 1.000
July 19 SOX W 6-3 .500 2 1 1 1 0 1 0 1 0 0 1 0 0 0 0 0 3 1.500 .667 7.0 1 6 1 .875
July 17 @AST L 6-4 .000 4 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 4 .000 .000 6.0 0 4 0 1.000
July 12 CAR W 11-2 .667 3 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 - - - - -
July 9 @ORI W 5-4 .333 3 1 0 1 0 0 0 1 1 0 0 0 1 0 0 0 4 .333 .500 7.0 2 7 1 .900
June 27 @MAR W 11-4 .400 5 2 2 2 1 0 0 0 1 0 0 2 0 0 0 0 5 .600 .400 7.0 0 12 0 1.000
June 20 @DOD L 6-4 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 6.0 1 2 0 1.000
June 19 @AST W 11-9 1.000 2 2 3 1 1 0 0 1 0 1 0 0 0 0 0 0 4 1.500 1.000 6.0 0 5 0 1.000
June 13 @MAR W 6-3 .333 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .333 .333 6.0 3 8 0 1.000
June 6 SOX W 5-3 .333 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 7.0 2 2 1 .800
May 27 @CAR L 12-2 .500 2 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 2 2.000 .500 3.0 0 2 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 6 @ORI L 13-11 0 0 0 0 15.79 5.26 1.1 6 3 2 4 0 1 0 0 0 .375 13 8 3 0 1 0 0
July 26 AST L 13-10 0 0 0 0 21.02 12.01 0.1 2 1 1 2 0 0 0 0 0 .667 6 3 2 0 0 1 0
July 25 @SOX L 10-7 0 0 0 0 0.00 2.99 0.2 0 0 2 1 0 0 1 0 0 .333 4 3 1 0 0 0 0