Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 11 @SOX W 13-6 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Sept 2 @RED L 6-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 15 SOX T 6-6 .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Aug 15 MAR W 7-4 .333 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
Aug 8 RED W 3-1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 4 @RED W 5-3 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500 3.0 1 1 0 1.000
Aug 2 @CAR W 13-12 .500 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 2 .500 .500 2.0 2 1 0 1.000
July 29 AST L 5-2 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 0 6 1 .857
July 26 @MAR W 9-1 .250 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 0 4 0 1.000
July 25 ORI L 14-9 .500 4 2 2 2 1 0 0 0 2 0 0 0 0 0 0 0 4 .750 .500 7.0 0 5 1 .833
July 22 @CAR L 10-0 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500 5.0 0 1 0 1.000
July 11 CAR W 13-4 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 4.0 0 0 1 .000
July 10 @AST L 9-7 .333 3 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0 3 1.000 .333 - - - - -
June 27 AST W 9-8 .000 4 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 - - - - -
June 25 @ORI L 10-2 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 1.000 .500 4.0 1 0 1 .500
June 7 @SOX L 11-3 .000 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 3 .000 1.000 6.0 0 0 1 .000
June 6 @MAR W 5-4 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 3 2 1 .833
May 29 @AST L 6-2 .667 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 3.2 0 0 0 .000
May 17 @RED L 11-1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 5.0 0 0 0 .000
May 16 SOX W 19-9 .500 4 2 2 2 0 0 0 0 1 0 0 1 0 0 0 0 4 .500 .500 5.0 0 0 2 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 2 @CAR W 13-12 1 0 0 0 7.00 4.00 1.0 1 1 1 3 0 0 0 0 0 .250 7 4 1 0 0 0 0
May 23 ORI W 11-10 0 0 0 0 8.38 4.79 1.2 4 2 3 6 0 1 0 0 0 .250 14 8 2 0 0 0 0
May 17 @RED L 11-1 0 0 0 0 3.50 3.00 2.0 2 1 1 4 0 0 1 0 0 .286 11 7 2 0 0 0 0