Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 11 @SOX W 13-6 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 2 @RED L 6-1 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 4.0 1 3 1 .800
Aug 30 RED W 6-4 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 1 1 0 1.000
Aug 16 @SOX L 9-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 4.0 0 2 0 1.000
Aug 15 SOX T 6-6 .000 2 0 0 1 0 0 0 2 1 0 0 1 1 0 0 0 4 .000 .500 8.0 1 0 0 1.000
Aug 8 RED W 3-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 3.0 1 2 0 1.000
July 29 AST L 5-2 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 5.0 2 2 1 .800
July 26 @MAR W 9-1 .250 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 0 1 0 1.000
July 25 ORI L 14-9 .250 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .250 .250 7.0 1 0 0 1.000
July 22 @CAR L 10-0 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 5.0 0 0 0 .000
July 4 MAR W 10-2 .250 4 1 0 2 0 0 0 0 2 0 1 0 0 0 0 0 4 .250 .250 7.0 1 0 0 1.000
June 27 AST W 9-8 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 4.0 0 0 0 .000
June 25 @ORI L 10-2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 6.0 2 0 1 .667
June 20 RED W 6-4 .000 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 3.0 0 0 1 .000
June 7 @SOX L 11-3 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 6.0 1 1 0 1.000
May 30 CAR W 18-5 1.000 1 1 2 2 0 0 0 3 0 0 0 0 0 0 0 0 4 1.000 1.000 5.0 1 1 0 1.000
May 23 ORI W 11-10 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 5.0 0 0 0 .000
May 17 @RED L 11-1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 0 0 0 .000
May 16 SOX W 19-9 .750 4 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 .750 .750 5.0 0 4 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 15 MAR W 7-4 0 0 0 0 3.50 1.50 2.0 1 1 2 2 0 0 1 0 0 .125 11 8 1 0 1 0 0
Aug 4 @RED W 5-3 0 0 0 0 10.45 1.49 0.2 1 1 0 0 0 0 0 0 0 .333 6 3 1 0 3 0 0
July 22 @CAR L 10-0 0 1 0 0 49.00 7.00 1.0 7 7 0 3 0 1 0 0 0 .667 12 6 4 0 2 1 0
July 10 @AST L 9-7 0 0 0 0 0.00 1.33 3.0 0 0 4 4 0 0 1 0 0 .000 12 8 0 0 0 0 0
June 25 @ORI L 10-2 0 0 0 0 0.00 12.12 0.1 1 0 0 3 0 0 0 0 0 .500 5 2 1 0 0 0 0
June 7 @SOX L 11-3 0 1 0 0 9.33 3.33 3.0 6 4 3 3 0 1 0 0 0 .389 21 18 7 0 0 0 0
May 23 ORI W 11-10 0 0 0 0 9.01 2.15 2.1 5 3 4 1 0 0 0 0 0 .286 16 14 4 0 1 0 0