May

# Day Date Time Away team Score Home team Score Field
107 F Monday May 27 19:30 Dodgers 7 Cardinals 2 Éloi-Viau Box
109 F Friday May 31 19:30 Marlins 12 Dodgers 22 Lafontaine Box

June

# Day Date Time Away team Score Home team Score Field
110 F Saturday June 1 16:00 Dodgers 7 Red Sox 12 Springate Box
114 F Friday June 7 19:30 Astros 5 Dodgers 8 Lafontaine Box
103 F Sunday June 9 13:00 Dodgers 7 Orioles 4 Lafontaine Box
115 F Sunday June 9 16:00 Dodgers 3 Marlins 5 Lafontaine Box
125 F Friday June 21 19:30 Cardinals 0 Dodgers 14 Lafontaine Box
119 F Sunday June 23 16:00 Cardinals 10 Dodgers 7 Lafontaine Box
127 F Thursday June 27 20:00 Dodgers 0 Orioles 1 Lafontaine Box
104 F Sunday June 30 16:00 Astros 15 Dodgers 13 Lafontaine Box

July

# Day Date Time Away team Score Home team Score Field
132 F Friday July 5 19:30 Orioles 1 Dodgers 8 Lafontaine Box
134 F Sunday July 7 16:00 Dodgers 13 Marlins 15 Lafontaine Box
138 F Friday July 12 19:30 Red Sox 6 Dodgers 11 Lafontaine Box
144 F Friday July 19 19:30 Orioles 13 Dodgers 7 Lafontaine Box
145 F Saturday July 20 16:00 Dodgers 10 Red Sox 12 Springate Box
150 F Friday July 26 19:30 Red Sox 5 Dodgers 6 Lafontaine Box
153 F Sunday July 28 19:30 Dodgers 8 Astros 9 Lafontaine Box

August

# Day Date Time Away team Score Home team Score Field
155 F Friday Aug 2 19:30 Dodgers 8 Astros 3 Lafontaine Box
158 F Monday Aug 5 19:30 Dodgers 14 Cardinals 11 Éloi-Viau Box
160 F Friday Aug 9 19:30 Cardinals 4 Dodgers 3 Lafontaine Box
128 F Sunday Aug 11 13:00 Marlins 2 Dodgers 0 Lafontaine Box
162 F Sunday Aug 11 16:00 Dodgers 11 Marlins 2 Lafontaine Box
203* F Thursday Aug 22 19:30 Astros 10 Dodgers 3 Lafontaine Box
205* F Saturday Aug 24 19:30 Dodgers 18 Astros 1 Lafontaine Box
206* F Sunday Aug 25 16:00 Astros 9 Dodgers 4 Lafontaine Box
209* F Thursday Aug 29 19:30 Dodgers 4 Astros 1 Lafontaine Box
210* F Friday Aug 30 19:30 Dodgers 9 Astros 1 Lafontaine Box

September

# Day Date Time Away team Score Home team Score Field
301* F Sunday Sept 1 13:00 Dodgers 9 Red Sox 0 Springate Box
303* F Thursday Sept 5 20:00 Red Sox 5 Dodgers 6 Lafontaine Box
304* F Saturday Sept 7 16:00 Dodgers 2 Red Sox 11 Springate Box
307* F Sunday Sept 8 19:30 Red Sox 4 Dodgers 6 Lafontaine Box
401* F Thursday Sept 19 20:00 Dodgers 6 Orioles 11 Lafontaine Box
402* F Sunday Sept 22 20:00 Orioles 11 Dodgers 7 Lafontaine Box
403* F Tuesday Sept 24 20:00 Dodgers 7 Orioles 6 Lafontaine Box
404* F Friday Sept 27 20:00 Orioles 9 Dodgers 7 Lafontaine Box

May

# Day Date Time Away team Score Home team Score Field
107 F Monday May 27 19:30 Dodgers 7 Cardinals 2 Éloi-Viau Box
109 F Friday May 31 19:30 Marlins 12 Dodgers 22 Lafontaine Box

June

# Day Date Time Away team Score Home team Score Field
110 F Saturday June 1 16:00 Dodgers 7 Red Sox 12 Springate Box
114 F Friday June 7 19:30 Astros 5 Dodgers 8 Lafontaine Box
103 F Sunday June 9 13:00 Dodgers 7 Orioles 4 Lafontaine Box
115 F Sunday June 9 16:00 Dodgers 3 Marlins 5 Lafontaine Box
125 F Friday June 21 19:30 Cardinals 0 Dodgers 14 Lafontaine Box
119 F Sunday June 23 16:00 Cardinals 10 Dodgers 7 Lafontaine Box
127 F Thursday June 27 20:00 Dodgers 0 Orioles 1 Lafontaine Box
104 F Sunday June 30 16:00 Astros 15 Dodgers 13 Lafontaine Box

July

# Day Date Time Away team Score Home team Score Field
132 F Friday July 5 19:30 Orioles 1 Dodgers 8 Lafontaine Box
134 F Sunday July 7 16:00 Dodgers 13 Marlins 15 Lafontaine Box
138 F Friday July 12 19:30 Red Sox 6 Dodgers 11 Lafontaine Box
144 F Friday July 19 19:30 Orioles 13 Dodgers 7 Lafontaine Box
145 F Saturday July 20 16:00 Dodgers 10 Red Sox 12 Springate Box
150 F Friday July 26 19:30 Red Sox 5 Dodgers 6 Lafontaine Box
153 F Sunday July 28 19:30 Dodgers 8 Astros 9 Lafontaine Box

August

# Day Date Time Away team Score Home team Score Field
155 F Friday Aug 2 19:30 Dodgers 8 Astros 3 Lafontaine Box
158 F Monday Aug 5 19:30 Dodgers 14 Cardinals 11 Éloi-Viau Box
160 F Friday Aug 9 19:30 Cardinals 4 Dodgers 3 Lafontaine Box
128 F Sunday Aug 11 13:00 Marlins 2 Dodgers 0 Lafontaine Box
162 F Sunday Aug 11 16:00 Dodgers 11 Marlins 2 Lafontaine Box
203* F Thursday Aug 22 19:30 Astros 10 Dodgers 3 Lafontaine Box
205* F Saturday Aug 24 19:30 Dodgers 18 Astros 1 Lafontaine Box
206* F Sunday Aug 25 16:00 Astros 9 Dodgers 4 Lafontaine Box
209* F Thursday Aug 29 19:30 Dodgers 4 Astros 1 Lafontaine Box
210* F Friday Aug 30 19:30 Dodgers 9 Astros 1 Lafontaine Box

September

# Day Date Time Away team Score Home team Score Field
301* F Sunday Sept 1 13:00 Dodgers 9 Red Sox 0 Springate Box
303* F Thursday Sept 5 20:00 Red Sox 5 Dodgers 6 Lafontaine Box
304* F Saturday Sept 7 16:00 Dodgers 2 Red Sox 11 Springate Box
307* F Sunday Sept 8 19:30 Red Sox 4 Dodgers 6 Lafontaine Box
401* F Thursday Sept 19 20:00 Dodgers 6 Orioles 11 Lafontaine Box
402* F Sunday Sept 22 20:00 Orioles 11 Dodgers 7 Lafontaine Box
403* F Tuesday Sept 24 20:00 Dodgers 7 Orioles 6 Lafontaine Box
404* F Friday Sept 27 20:00 Orioles 9 Dodgers 7 Lafontaine Box
* Postseason game